Top 50 Scores: Last updated 01/05/2025
Number of Entries: 13702
Top Score: bruno1171
King of the Hill 30 Days
12/06/2024
Centigrade 37
title
Rank Name Initials Device Date Score
1 bruno1171 PRS 12/06/2024 304,910
2 wyobliz WYO 12/06/2024 294,840
3 JPeter63 JOE 01/05/2025 283,930
4 Ryno2578 JAA 12/25/2024 280,150
5 bhhobb DAZ 12/06/2024 266,090
6 JMill328! JRM 01/01/2025 256,830
7 Supertom007 DAD 01/04/2025 255,050
8 fog000 AAA 01/03/2025 245,390
9 Chris-child03 CLK 12/09/2024 244,380
10 Thomas Haines MAT 01/01/2025 241,540
11 Georgeoster KRQ 12/06/2024 235,830
12 Lamouche369 JMS 12/24/2024 228,290
13 tirro47 CFT 12/15/2024 215,610
14 FrancisetNathalie80160 FRA 12/10/2024 211,650
15 aegisninja BLP 12/15/2024 209,680
16 ooarikuija69 MIZ 12/30/2024 202,340
17 SQUEEJ DOC 01/04/2025 200,180
18 Darren Obrien POB 01/01/2025 194,850
19 Gameraholics SOL 12/13/2024 193,900
20 059330 ERP 12/29/2024 193,020
21 679520 VIN 12/30/2024 189,900
22 Darkness CCC 12/12/2024 188,890
23 baboon612 MAX 12/24/2024 187,250
24 spittinonbirds DEB 12/22/2024 186,370
25 B_Jezz BPJ 12/06/2024 186,310
26 pinballdaniel JUW 12/21/2024 183,940
27 ErieVonOtto EVO 12/24/2024 182,750
28 Gino73 GIE 12/15/2024 181,950
29 DJwithTJ TJI 12/14/2024 180,900
30 dtom2025 BOP 12/07/2024 180,350
31 Waddle22 JES 12/09/2024 179,250
32 Jocko41050 JJJ 01/01/2025 176,910
33 KingstonGames JJK 01/02/2025 174,420
34 Chucky22 JOR 12/27/2024 173,630
35 Renee and Nate Landis NCL 12/08/2024 173,580
36 pinballdaniel AAA 12/21/2024 173,400
37 ldbeck1 LDB 01/03/2025 171,390
38 VeMoose AAA 12/16/2024 170,740
39 Jadenclark7 CLS 12/16/2024 170,050
40 Downwards666 LMH 12/28/2024 169,650
41 KOVERT LEE 12/20/2024 167,120
42 Supertom007 STG 01/04/2025 164,290
43 RichS212 RKS 12/24/2024 163,270
44 cague1 AAA 01/05/2025 162,390
45 Untot0815 STW 12/15/2024 162,180
46 PapaRico1970 RIC 12/07/2024 158,680
47 stewarty IAN 12/12/2024 157,620
48 scottshk39 SHK 01/04/2025 156,840
49 mouwthwash GCE 12/11/2024 156,090
50 Shane Knowles SLK 01/03/2025 155,660