Top 50 Scores: Last updated 12/30/2024
Number of Entries: 13730
Top Score: CB2008!
King of the Hill 22 Days
12/08/2024
Goin’ Nuts
title
Rank Name Initials Device Date Score
1 CB2008! CAL 12/08/2024 2,522,620
2 Trifo3652 TRI 12/21/2024 2,170,460
3 nilsolanilson AAA 12/03/2024 2,073,750
4 luckycat! AAA 12/12/2024 1,903,880
5 SGTLAT JIM 12/07/2024 1,701,830
6 YALa79#+ YYY 12/26/2024 1,680,620
7 YALa79#+ ROY 12/26/2024 1,672,350
8 Kalida12 DAM 12/27/2024 1,670,590
9 bugsy836 LUC 12/03/2024 1,658,850
10 MichaelJamesMette AAA 12/21/2024 1,587,310
11 mallaury le gac AAA 12/26/2024 1,534,700
12 DJwithTJ TJI 12/14/2024 1,523,200
13 Advikings2828 MCA 12/15/2024 1,495,390
14 Darkness CCC 12/12/2024 1,432,530
15 luckycat! WLA 12/13/2024 1,421,410
16 AZ0101 AAA 12/27/2024 1,418,650
17 Yardcade ROC 12/05/2024 1,399,150
18 DBatson AAA 12/28/2024 1,396,730
19 LovieMonster DAD 12/05/2024 1,362,260
20 Nixon04 ZZZ 12/24/2024 1,358,130
21 Dj858858 JOA 12/21/2024 1,349,400
22 059330 ERP 12/28/2024 1,345,100
23 BlueSkyFamily# DDY 12/28/2024 1,320,210
24 Carlos Cuan RED 12/29/2024 1,290,900
25 Keila García NET 12/14/2024 1,287,930
26 VinTo66 VTS 12/15/2024 1,267,300
27 thelber LTH 12/23/2024 1,261,290
28 CoolRoad DMS 12/26/2024 1,248,940
29 Joejjc JJC 12/17/2024 1,246,050
30 Renee and Nate Landis DRL 12/12/2024 1,241,960
31 Waddle22 AAA 12/06/2024 1,231,940
32 Pierre Msb AAA 12/25/2024 1,226,960
33 pinballdaniel BRN 12/23/2024 1,204,340
34 mallaury le gac BBB 12/26/2024 1,190,310
35 Thulium TKC 12/05/2024 1,188,350
36 Sid214 AAA 12/01/2024 1,183,030
37 Olivier-St RRR 11/30/2024 1,176,060
38 Fatjack9 DOG 12/29/2024 1,173,050
39 BTaylor18 BST 12/08/2024 1,161,980
40 billydjoes CED 12/14/2024 1,155,860
41 CMDRusso ADA 11/30/2024 1,123,890
42 JeuxOliSte24+ OLI 12/07/2024 1,120,070
43 kj2022 FUD 12/15/2024 1,115,020
44 Tikinator91 XBD 12/29/2024 1,104,940
45 luckycat! PPP 12/08/2024 1,101,830
46 YALa79#+ ELO 12/26/2024 1,080,650
47 CaptainCanada ZAG 12/25/2024 1,080,000
48 Aude Cayel AUD 12/25/2024 1,076,900
49 Aude Cayel ANT 12/24/2024 1,051,710
50 mttjb5 POP 12/29/2024 1,050,100