Top 50 Scores: Last updated 01/05/2025
Number of Entries: 15087
Top Score: CB2008!
King of the Hill 28 Days
12/08/2024
Goin’ Nuts
title
Rank Name Initials Device Date Score
1 CB2008! CAL 12/08/2024 2,522,620
2 Trifo3652 TRI 12/21/2024 2,170,460
3 luckycat! AAA 12/12/2024 1,903,880
4 SGTLAT JIM 12/07/2024 1,701,830
5 YALa79#+ YYY 12/26/2024 1,680,620
6 YALa79#+ ROY 12/26/2024 1,672,350
7 Kalida12 DAM 12/27/2024 1,670,590
8 Mohotta MOH 01/04/2025 1,630,130
9 MichaelJamesMette AAA 12/21/2024 1,587,310
10 mallaury le gac AAA 12/26/2024 1,534,700
11 DJwithTJ TJI 12/14/2024 1,523,200
12 Advikings2828 MCA 12/15/2024 1,495,390
13 Darkness CCC 12/12/2024 1,432,530
14 zagreus24 TAC 01/01/2025 1,423,250
15 luckycat! WLA 12/13/2024 1,421,410
16 AZ0101 AAA 12/27/2024 1,418,650
17 Mohotta JAR 01/04/2025 1,410,430
18 Darren Obrien POB 01/01/2025 1,402,460
19 DBatson AAA 12/28/2024 1,396,730
20 emmaman28 EMM 12/31/2024 1,377,530
21 LovieMonster DAD 12/05/2024 1,362,260
22 Nixon04 ZZZ 12/24/2024 1,358,130
23 Dj858858 JOA 12/21/2024 1,349,400
24 059330 ERP 12/28/2024 1,345,100
25 BlueSkyFamily# DDY 12/28/2024 1,320,210
26 Carlos Cuan RED 12/29/2024 1,290,900
27 Keila García NET 12/14/2024 1,287,930
28 VinTo66 VTS 12/15/2024 1,267,300
29 thelber LTH 12/23/2024 1,261,290
30 CoolRoad DMS 12/26/2024 1,248,940
31 Joejjc JJC 12/17/2024 1,246,050
32 Renee and Nate Landis DRL 12/12/2024 1,241,960
33 Waddle22 AAA 12/06/2024 1,231,940
34 Pierre Msb AAA 12/25/2024 1,226,960
35 Rayeo NAT 12/28/2024 1,214,020
36 DocR-49-Univers, DOC 12/13/2024 1,210,140
37 pinballdaniel BRN 12/23/2024 1,204,340
38 Malich87 NIN 01/01/2025 1,200,920
39 Perceval#9783 MDE 01/01/2025 1,193,760
40 mallaury le gac BBB 12/26/2024 1,190,310
41 Fatjack9 DOG 12/29/2024 1,173,050
42 pinballdaniel ANT 12/30/2024 1,171,060
43 supachris CJV 01/02/2025 1,163,370
44 BTaylor18 BST 12/08/2024 1,161,980
45 billydjoes CED 12/14/2024 1,155,860
46 Pbm102 AAA 12/10/2024 1,127,850
47 JeuxOliSte24+ OLI 12/07/2024 1,120,070
48 kj2022 FUD 12/15/2024 1,115,020
49 Tikinator91 XBD 12/29/2024 1,104,940
50 luckycat! PPP 12/08/2024 1,101,830